Event Info
Number of games
4 Game Guarantee
Age Allowed
14U - 18U
Bat Requirement
Click here for Bat Requirement info
Entry Fee
$599
Admission
TBA
For more information regards to this event, please contact:
Ultimate College Exposure
Event Ballparks
Venue Name | Address | Maps link |
---|---|---|
DFW AREA | DFW, Texas 76010 | Open in Maps |
Plano High Point Park | 6500 Alma Dr Plano, Texas 75023 | Open in Maps |
Russell Creek | 3500 McDermott Rd Plano, Texas 75025 | Open in Maps |
Event Hotels
Note: If you don't know which venue you'll be playing at and want to book in advance, click here to find hotels that are geographically centered between all venues.
Venue Name | Address | Event Dates | Details |
---|---|---|---|
DFW AREA | DFW, Texas 76010 | Oct 15-16 | Find Hotels |
Plano High Point Park | 6500 Alma Dr Plano, Texas 75023 | Oct 15-16 | Find Hotels |
Russell Creek | 3500 McDermott Rd Plano, Texas 75025 | Oct 15-16 | Find Hotels |
Venue Name
Plano High Point Park
Address
6500 Alma Dr Plano, Texas 75023
Event Dates
Oct 15-16
Venue Name
Russell Creek
Address
3500 McDermott Rd Plano, Texas 75025
Event Dates
Oct 15-16