EVENT DETAILs

2023 16u/18u Battle of DFW (STATE) UCE Exposure
-
Tournament DateJun 10 - Jun 11 2023
-
Entry Fee$575
-
StatureState GP
-
Number of Games4 Game Guarantee
-
Age Groups14U - 18U
-
Event Lodging
-
Event Details
Format:
3 unseeded games Saturday
Single Elimination Sunday
All Games 90 Min
Tournament Rules: Click Here
-
Entry Fee
$575
$60 PAP 90 Min Games
-
Admission$10 Dailey$20 Weekend3 Coaches Free12 and under is free
Event Ballparks
Venue Name | Address | Maps link |
---|---|---|
Denia Park | 1001 Parvin St, Denton, TX, 76205 | Open in Maps |
DFW AREA | None, DFW, TX, 76010 | Open in Maps |
Heritage Yards at Plano | 4525 Hedgcoxe Road, Plano, TX, 75024 | Open in Maps |
North Lakes Park | 2001 W. Windsor Drive, Denton, TX, 76207 | Open in Maps |
Warren Sports Complex | 7599 Eldorado Parkway, Frisco, TX, 75034 | Open in Maps |
Russell Creek | 3500 McDermott Rd, Plano, TX, 75025 | Open in Maps |
McKinney Gabe Nesbitt Community | 7001 El Dorado Pkwy, McKinney, TX, 75070 | Open in Maps |
Venue Name
McKinney Gabe Nesbitt Community
Address
7001 El Dorado Pkwy, McKinney, TX, 75070
Event Lodging
Note: If you don't know which venue you'll be playing at and want to book in advance, click here to find hotels that are geographically centered between all venues.
Venue Name | Address | Dates | Details |
---|---|---|---|
Denia Park | 1001 Parvin St, Denton, TX, 76205 | Jun 10-11 | Find Hotels |
DFW AREA | None, DFW, TX, 76010 | Jun 10-11 | Find Hotels |
Heritage Yards at Plano | 4525 Hedgcoxe Road, Plano, TX, 75024 | Jun 10-11 | Find Hotels |
North Lakes Park | 2001 W. Windsor Drive, Denton, TX, 76207 | Jun 10-11 | Find Hotels |
Warren Sports Complex | 7599 Eldorado Parkway, Frisco, TX, 75034 | Jun 10-11 | Find Hotels |
Russell Creek | 3500 McDermott Rd, Plano, TX, 75025 | Jun 10-11 | Find Hotels |
McKinney Gabe Nesbitt Community | 7001 El Dorado Pkwy, McKinney, TX, 75070 | Jun 10-11 | Find Hotels |
Venue Name
Heritage Yards at Plano
Address
4525 Hedgcoxe Road, Plano, TX, 75024
Dates
Jun 10-11
Venue Name
North Lakes Park
Address
2001 W. Windsor Drive, Denton, TX, 76207
Dates
Jun 10-11
Venue Name
Warren Sports Complex
Address
7599 Eldorado Parkway, Frisco, TX, 75034
Dates
Jun 10-11
Venue Name
McKinney Gabe Nesbitt Community
Address
7001 El Dorado Pkwy, McKinney, TX, 75070
Dates
Jun 10-11
Who's Coming
14 & Under Open -
Team Name | Class | City | State |
---|---|---|---|
Texas Dragons | 14 & Under B | SOUTHLAKE | Texas - North |
16 & Under Open -
Team Name | Class | City | State |
---|---|---|---|
Glory Adkins 16U Kline | 16 & Under B | Flower Mound | Texas - North |
Next Gen 16U | 16 & Under B | San Marcos | Texas - North |
Next Generation 16u Gold Leibas | 16 & Under A | Austin | Texas - North |
18 & Under Open -
Team Name | Class | City | State |
---|---|---|---|
Illusions Gold CTX National Trinida | 18 & Under A | Liberty Hill | Texas - North |
Team Name
Class
18 & Under A
City
Liberty Hill
State
Texas - North