EVENT DETAILs

2023 American Freedom Summer Invite: UCE Exposure
-
Tournament DateJul 15 - Jul 16 2023
-
Entry Fee$599
-
StatureQualifier
-
Number of Games4 Game Guarantee
-
Age Groups14U - 18U
-
Event Details
Format:
3 un seeded games Saturday
Single Elimination Sunday
All Games 90 Min
Tournament Rules: Click Here
-
Entry Fee
$599
$60 PAP 90 Min Games
-
Admission$10 Dailey$20 Weekend3 Coaches Free12 and under is free
Event Ballparks
Venue Name | Address | Maps link |
---|---|---|
Denia Park | 1001 Parvin St, Denton, TX, 76205 | Open in Maps |
DFW AREA | None, DFW, TX, 76010 | Open in Maps |
Heritage Yards at Plano | 4525 Hedgcoxe Road, Plano, TX, 75024 | Open in Maps |
North Lakes Park | 2001 W. Windsor Drive, Denton, TX, 76207 | Open in Maps |
Warren Sports Complex | 7599 Eldorado Parkway, Frisco, TX, 75034 | Open in Maps |
Russell Creek | 3500 McDermott Rd, Plano, TX, 75025 | Open in Maps |
McKinney Gabe Nesbitt Community | 7001 El Dorado Pkwy, McKinney, TX, 75070 | Open in Maps |
Venue Name
McKinney Gabe Nesbitt Community
Address
7001 El Dorado Pkwy, McKinney, TX, 75070
Event Lodging
Note: If you don't know which venue you'll be playing at and want to book in advance, click here to find hotels that are geographically centered between all venues.
Venue Name | Address | Dates | Details |
---|---|---|---|
Denia Park | 1001 Parvin St, Denton, TX, 76205 | Jul 15-16 | Find Hotels |
DFW AREA | None, DFW, TX, 76010 | Jul 15-16 | Find Hotels |
Heritage Yards at Plano | 4525 Hedgcoxe Road, Plano, TX, 75024 | Jul 15-16 | Find Hotels |
North Lakes Park | 2001 W. Windsor Drive, Denton, TX, 76207 | Jul 15-16 | Find Hotels |
Warren Sports Complex | 7599 Eldorado Parkway, Frisco, TX, 75034 | Jul 15-16 | Find Hotels |
Russell Creek | 3500 McDermott Rd, Plano, TX, 75025 | Jul 15-16 | Find Hotels |
McKinney Gabe Nesbitt Community | 7001 El Dorado Pkwy, McKinney, TX, 75070 | Jul 15-16 | Find Hotels |
Venue Name
Heritage Yards at Plano
Address
4525 Hedgcoxe Road, Plano, TX, 75024
Dates
Jul 15-16
Venue Name
North Lakes Park
Address
2001 W. Windsor Drive, Denton, TX, 76207
Dates
Jul 15-16
Venue Name
Warren Sports Complex
Address
7599 Eldorado Parkway, Frisco, TX, 75034
Dates
Jul 15-16
Venue Name
McKinney Gabe Nesbitt Community
Address
7001 El Dorado Pkwy, McKinney, TX, 75070
Dates
Jul 15-16
Who's Coming
14 & Under Open -
Team Name | Class | City | State |
---|---|---|---|
Mississippi Thunderbolts 2027 | 14 & Under A | Brandon | Mississippi |
16 & Under Open -
Team Name | Class | City | State |
---|---|---|---|
American Freedom NTX Gold 2k7 | 16 & Under A | Melissa | Texas - North |
American Freedom National 2027 | 14 & Under A | The Colony | Texas - North |
Excel Elite Sims | 16 & Under A | Pottsboro | Texas - North |
Impact Gold DFW 24/25 | 16 & Under A | Waxahachie | Texas - North |
Impact Gold Soliz | 14 & Under B | Lucas | Texas - North |
Tri-Cities Lady Bandits-Graves | 16 & Under B | Hurst | Texas - North |
18 & Under Open -
Team Name | Class | City | State |
---|---|---|---|
18u Texas Glory RWB | 18 & Under A | Celina | Texas - North |
American Freedom 18U Pltnm National | 18 & Under A | Keller | Texas - North |
American Freedom Gold | 18 & Under A | Fort Worth | Texas - North |
Illusions Gold CTX National Trinida | 18 & Under A | Liberty Hill | Texas - North |
Team Name
Class
18 & Under A
City
Liberty Hill
State
Texas - North